Consolidation Lender List
This list is updated regularly so that you receive the most current information available.
Lender restrictions may apply.
| Lender Code | Lender Name |
|---|---|
| 815822 | ALCOA PITTSBURGH FCU |
| 822234 | ALTOONA VA HOSPITAL FCU |
| 821497 | AMERICAN PRIDE CREDIT UNION |
| 832650 | AMERICHOICE FCU |
| 828969 | AMERICO FEDERAL CREDIT UNION |
| 833294 | BANK OF GLOUCESTER |
| 828910 | BELCO COMMUNITY FCU |
| 825116 | BELLCO FEDERAL CREDIT UNION |
| 820280 | BENCHMARK FCU |
| 828877 | BERKS COMMUNITY FCU |
| 832729 | BUTLER ARMCO EMPLOYEES CREDIT UNION |
| 826319 | BVA FEDERAL CREDIT UNION |
| 832838 | CACL FEDERAL CREDIT UNION |
| 822613 | CENTRAL PA SAVINGS ASSN |
| 833682 | CLARION ONIZED FCU |
| 826495 | CORNERSTONE FCU |
| 833047 | CORRY JAMESTOWN CU |
| 825247 | EASTERN PITTSBURGH BELL FCU |
| 833560 | ERIE COMMUNITY CREDIT UNION |
| 832745 | ERIE FLAGSHIP COMMUNITY FCU |
| 828943 | ERIE FCU |
| 832675 | ERIE TIMES EMPLOYEES FCU |
| 832800 | FAYETTE FEDERAL EMPLOYEES FCU |
| 832648 | FIRST CAPITAL CREDIT UNION |
| 813389 | FIRST COMMONWEALTH FCU |
| 817696 | FIRST CHOICE COMMUNITY FCU |
| 810007 | FIRST NATIONAL BANK |
| 834139 | FRANKLIN COUNTY TEACHERS CU |
| 832943 | FRANKLIN JOHNSTOWN FCU |
| 828936 | FREEDOM UNITED FCU |
| 832823 | FRICK TRI-COUNTY FCU |
| 810088 | FULTON BANK |
| 828937 | GAP FEDERAL CREDIT UNION |
| 832651 | GLATCO CREDIT UNION |
| 833051 | GREAT VALLEY SAVINGS BANK |
| 833112 | GREATER LATROBE SCHOOLS FCU |
| 833898 | GREATER PITTSBURGH POLICE FCU |
| 809342 | GROVE CITY AREA FCU |
| 821449 | HAGERSTOWN TRUST COMPANY |
| 828970 | HAZLETON SCHOOL EMPLOYEES FCU |
| 832723 | HEALTHCARE FIRST CU |
| 833463 | HEMPFIELD AREA FCU |
| 828917 | HERITAGE VALLEY FCU |
| 821549 | HIDDEN RIVER CU |
| 833132 | IRVIN WORKS FCU |
| 832722 | JESSOP EMPLOYEES FCU |
| 828898 | JSTC EMPLOYEE FCU |
| 832955 | KEYSTONE FEDERAL CREDIT UNION |
| 821916 | KEYSTONE UNITED METHODIST FCU |
| 809685 | LAFAYETTE BANK |
| 832626 | LANCASTER RED ROSE CU |
| 809695 | LEBANON VALLEY NATIONAL BANK |
| 832615 | LEHIGH VALLEY EDUCATORS CREDIT UNION |
| 832913 | LITTLE GIANT FCU |
| 834113 | LUZERNE COUNTY FCU |
| 828303 | M-C EMPLOYEES FCU |
| 833058 | MEADVILLE AREA FCU |
| 833912 | MERCER COUNTY COMMUNITY FCU |
| 828954 | MERHO FEDERAL CREDIT UNION |
| 832718 | NBA CREDIT UNION |
| 832215 | NET FEDERAL CREDIT UNION |
| 826185 | NEW CUMBERLAND FCU |
| 832611 | NFG #2 FEDERAL CREDIT UNION |
| 825600 | NJHEAA |
| 821921 | NORWIN TEACHERS FEDERAL CREDIT UNION |
| 832748 | OMEGA FEDERAL CREDIT UNION |
| 832743 | P&G MEHOOPANY EMPLOYEES FCU |
| 828911 | PALCO FEDERAL CREDIT UNION |
| 832948 | PARKVIEW COMMUNITY FCU |
| 831222 | PENN EAST FCU |
| 823021 | PENNSYLVANIA STATE FCU |
| 805593 | PEOPLES BANK OF ELKTON |
| 832724 | PITTSBURGH CENTRAL FCU |
| 820278 | PITTSBURGH FIREFIGHTERS FCU |
| 813373 | PP&L GOLD CREDIT UNION |
| 834080 | PREMIER BANK |
| 832600 | SB1 EMPLOYEES FCU |
| 832954 | SCRANTON TIMES EMPLOYEES FCU |
| 828876 | SPE FEDERAL CREDIT UNION |
| 833871 | STANDARD STEEL EMPLOYEE FCU |
| 831011 | SUN EAST FEDERAL CREDIT UNION |
| 822531 | SUSQUEHANNA VALLEY FCU |
| 809994 | SWINEFORD NATIONAL BANK |
| 828972 | TIMBERLAND FCU |
| 832196 | TOBYHANNA ARMY DEPOT FCU |
| 821498 | TRI VALLEY SERVICES FCU |
| 828931 | TRI-COUNTY AREA FCU |
| 832803 | TRI-STATE FEDERAL CREDIT UNION |
| 832540 | TRUMARK FINANCIAL |
| 832916 | UFCW FEDERAL CREDIT UNION |
| 832915 | UFCW LOCAL 1776 FCU |
| 833013 | UGI EMPLOYEE FCU |
| 825568 | UKRAINIAN SELF RELIANCE FCU |
| 832715 | UNIVERSITY DRIVE VAH FCU |
| 810166 | UNIVEST NATIONAL BANK & TRUST |
| 828912 | USSCO JOHNSTOWN FCU |
| 833631 | UTILITIES EMPLOYEES CU |
| 832883 | VIRIVA COMMUNITY CREDIT UNION |
| 833011 | WACOPSE FEDERAL CREDIT UNION |
| 832678 | WASHINGTON AREA TEACHERS FCU |
| 833099 | WASHINGTON COMMUNITY FCU |
| 809323 | WEST BRANCH VALLEY FCU |
| 828956 | WEST PENN PNP FCU |
| 820274 | WESTMORELAND FEDERAL EMPLOYEES FCU |
| 833602 | WHEATLAND FEDERAL CREDIT UNION |
| 807669 | WOODSTOWN NATIONAL BANK |
| 832746 | YOUR CHOICE FCU |

