Interest Rate Charts
The following interest rates apply to FFELP (Federal Family Education Loan Program) loans only. Since July 1, 2010, federal student loans are no longer being disbursed through FFELP.
- Stafford Loans
- Supplemental Loans to Students
- PLUS Loans
- Consolidation Loans
- Fixed to Variable Rate Stafford Loans
| Stafford Loans | 2010–2011 Rates | 2011–2012 Rates |
|---|---|---|
| Disbursed on/after 10/1/92 and before 7/1/94 | 3.27% | 3.16% |
| Disbursed on/after 7/1/94 | 3.27% | 3.16% |
| Disbursed on/after 7/1/94 and before 7/1/95 | 3.27% | 3.16% |
| Disbursed on/after 7/1/95 and before 7/1/98 In-school, grace, and deferment periods All other periods |
2.67% 3.27% |
2.56% 3.16% |
| Disbursed on/after 7/1/98 and before 7/1/06 In-school, grace, and deferment periods All other periods |
1.87% 2.47% |
1.76% 2.36% |
| Disbursed between 7/1/06 and 6/30/2008 | 6.8% | 6.8% |
| Disbursed between 7/1/08 and 6/30/09 Subsidized undergraduate Stafford Loans Subsidized graduate Stafford Loans Unsubsidized Stafford Loans |
6.0% 6.8% 6.8% |
6.0% 6.8% 6.8% |
| Disbursed between 7/1/09 and 6/30/10 Subsidized undergraduate Stafford Loans Subsidized graduate Stafford Loans Unsubsidized Stafford Loans |
5.6% 6.8% 6.8% |
5.6% 6.8% 6.8% |
| Supplemental Loans to Students | 2010–2011 Rates | 2011–2012 Rates |
|---|---|---|
| Disbursed before 10/1/92 | 3.54% | 3.42% |
| Disbursed on/after 10/1/92 | 3.39% | 3.27% |
| PLUS Loans | 2010–2011 Rates | 2011–2012 Rates |
|---|---|---|
| Disbursed before 10/1/92 | 3.54% | 3.27% |
| Disbursed on/after 10/1/92 and before 7/1/94 | 3.39% | 3.27% |
| Disbursed on/after 7/1/94 and before 7/1/98 | 3.39% | 3.27% |
| Disbursed on/after 7/1/98 and before 7/1/06 | 3.27% | 3.16% |
| Disbursed between 7/1/06 and 6/30/10 | 8.5% | 8.5% |
| Consolidation Loans |
|---|
| Although there is no deadline to consolidate your loans, interest rates change on July 1 and can go as high as 8.25%. The interest rate on a consolidation loan is based on the weighted average of the current rates on your existing loans, rounded up to the nearest 1/8 of 1%. |
| Fixed to Variable Rate Stafford Loans | 2010–2011 Rates | 2011–2012 Rates |
|---|---|---|
| 8/10% Stafford Loans disbursed before 10/1/92* | 3.42% | 3.31% |
| 7% Stafford Loans | 3.27% | 3.16% |
| 8% Stafford Loans | 3.27% | 3.16% |
| 9% Stafford Loans | 3.27% | 3.16% |
| 8/10% Stafford Loans disbursed on/after 7/23/92 and before 7/1/94 | 3.27% | 3.16% |
*These Stafford Loans converted from a variable interest rate to a fixed interest rate after 48 months of repayment elapsed.

